- Career Center Home
- Search Jobs
- Administrative Coordinator II/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
21 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$43,680.00 - $71,323.00
Salary - Type
Yearly Salary
Specialty
Other
Administrative Coordinator II/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Administrative Coordinator II/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Administrative Coordinator II/UKHC |
|---|---|
| Requisition Number | RE53101 |
| Working Title | |
| Department Name | MG310: Radiology |
| Work Location | Lexington, KY |
| Grade Level | 09 |
| Salary Range | $43,680-71,323/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Lift up to 10 lbs. Sitting, standing, walking |
| Shift | Monday to Friday; 8:00 am 5:00 pm |
| Job Summary | The Administrative Coordinator II works with the Academic and Faculty Affairs Administrator to meet the needs of all faculty affairs-related responsibilities within the Department of Radiology. This role ensures the efficient coordination of administrative support, credentialing, appointments, onboarding, and separations while maintaining compliance with institutional and regulatory requirements. The position serves as a primary point of contact for the Department Chair, Division Chiefs, faculty, and community hospital partners, managing sensitive communications and resolving issues that may impact faculty operations and patient care. Through exceptional customer service, organization, and attention to detail, this role supports faculty professional development, retention, and the overall mission of the department. Internal Employee Being Considered (IEBC) |
| Skills / Knowledge / Abilities | Advanced Excel, Word, PowerPoint skills; strong writing and communication skills; attention to detail; multitasking and flexibility. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelors Degree and 2-3 years related experience preferred. Experience as an Executive Level Assistant preferred. |
| Deadline to Apply | 02/08/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Rate your level of expertise in using Microsoft Office Suite (Word, Windows, Excel, and PowerPoint).
- None
- Basic
- Average
- Proficient
- Expert
- * Please indicate your full-time paid experience working in a clinical administration setting.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please indicate your full-time paid experience assisting with administrative duties.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please describe your experience with Provider Credentialing, License Renewals and Work with External Partners?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI282002499
Job ID: 82310368
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...